15 Litre capacity lubricator

15 Litre capacity lubricator
Model # Oil Volume Hose Conn. (BSP) Air Flow Max Pressure Height Outside Dia
litre gallon mm inch l/s cfm bar psi mm inch mm inch
15 L 15 3.9 50.8 2 282 600 10.34 150 725 28.54 210 8.3"
15 LA 15 3.9 50.8 2 329 700 17.24 250 725 28.54 210 8.3"
15 LB 15 3.9 50.8 2 423 900 17.24 250 725 28.54 210 8.3"
15 LC 15 3.9 63.5 2½" 423 900 24.13 350 725 28.54 210 8.3"
15 LD 15 3.9 63.5 2½" 470 1000 24.13 350 725 28.54 210 8.3"
15 LE 15 3.9 63.5 2½" 564 1200 24.13 350 725 28.54 210 8.3"
15 LF 15 3.9 63.5 2½" 658 1400 24.13 350 725 28.54 210 8.3"
15 Litre capacity lubricator